Side Wall Lettering, Standard Tire
Example: Continental ContiPremiumContact 2
Run-Flat Tire (PAX), Lettering On Side Wall
In contrast to conventional tires, other designations are found on the tire flanks of PAX tires. In this way, these tires can be allocated clearly.
PAX Tires, Designations
245 - Tire width in millimeters690 - Outer diameter in millimeters
R - Radial construction500 - Designated diameter on standard rim seat
A - Tire quality grading for PAX tires (A- "asymmetrical") because both rim seats have different diameters.99 - Indicator of maximum load permitted for this tire (99 = 1550 kg (1.7 tons))
Y - Speed code letter ("Y") corresponds to a permitted maximum speed of 300 km/h (186.41 mph).Tire Dimension
Tire Dimension Explanation
Tires | Speed | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Summer tires | up to 240 km/h (149.12 mph) | 195 | 65 | R | 15 | 91 | V | - |
Winter tires | Up to 160 km/h (99.41 mph) | 195 | 65 | R | 15 | 91 | Q | M + S |
Winter tires | Up to 190 km/h (118 mph) | 195 | 65 | R | 15 | 91 | T | M + S |
High speed tires | Over 240 km/h (149.12 mph) | 225 | 50 | ZR | 16 | 91 | - | - |
Load index (LI)
The load capacity index can be found on the sidewall of the tire. It provides information about the maximum load that the tire can bear.
The load capacity index is located in the size designation, e.g. 195/65 R 15 91T, of the tire. It is indicated on the tire as a code according to ETRTO. The following table shows the load capacity index with the corresponding load capacity of the tires.
Load Index | Maximum Load of Tire |
75 | 387 kg (853.18 lbs) |
78 | 425 kg (936.96 lbs) |
79 | 437 kg (963.42 lbs) |
80 | 450 kg (992.08 lbs) |
81 | 462 kg (1018.53 lbs) |
82 | 475 kg (1047.19 lbs) |
83 | 487 kg (1073.65 lbs) |
84 | 500 kg (1102.31 lbs) |
85 | 515 kg (1135.38 lbs) |
86 | 530 kg (1168.45 lbs) |
87 | 545 kg (1201.51 lbs) |
88 | 560 kg (1234.58 lbs) |
89 | 580 kg (1278.68 lbs) |
90 | 600 kg (1322.77 lbs) |
91 | 615 kg (1355.84 lbs) |
92 | 630 kg (1388.91 lbs) |
93 | 650 kg (1433 lbs) |
94 | 670 kg (1477.09 lbs) |
95 | 690 kg (1521.19 lbs) |
96 | 710 kg (1565.28 lbs) |
97 | 730 kg (1609.37 lbs) |
98 | 750 kg (1653.46 lbs) |
99 | 775 kg (1708.58 lbs) |
100 | 800 kg (1763.69 lbs) |
101 | 825 kg (1818.81 lbs) |
102 | 850 kg (1873.92 lbs) |
103 | 875 kg (1929.04 lbs) |
104 | 900 kg (1984.16 lbs) |
110 | 1060 kg (2336.9 lbs) |
112 | 1120 kg (2469.17 lbs) |
Speed Rating
Speed Rating/Maximum Speed
Speed Rating | High Speed |
L | 120 km/h (74.56 mph) |
M | 130 km/h (80.77 mph) |
N | 140 km/h (86.99 mph) |
P | 150 km/h (93.2 mph) |
Q | 160 km/h (99.41 mph) |
R | 170 km/h (105.63 mph) |
S | 180 km/h (111.84 mph) |
T | 190 km/h (118 mph) |
U | 200 km/h (124.27 mph) |
H | 210 km/h (130.48 mph) |
V | 240 km/h (149.12 mph) |
ZR | Over 240 km/h (149.12 mph) |
W | 270 km/h (167.77 mph) |
Y | 300 km/h (186.41 mph) |
Winter Tires with Speed Rating "V".
Volkswagen Tiguan Owners Manual > Exterior care and cleaning: Washing with a power washer
Read and follow the introductory information and
safety information first⇒Introduction
to the subject Always follow the instructions for the power washer. This especially
applies to the pressure and spraying distance⇒ .
Make sure there is enough distance to soft material such as rubbe ...