General Information
Volkswagen vehicles are engineered according to the latest developments in safety technology. To keep it that way, it is recommended to use only original Volkswagen replacement parts. These can be recognized by the VW Audi trademark and by the part number. These parts are known to be reliable, safe and suitable.Despite constant survey of the market, we cannot assess other products on these points, even where in isolated cases they have been passed by official inspectors or have been granted official approval. Therefore, we cannot assume any liability if these products are installed.
Note
The wheel and tire combinations or retrofittings listed in the vehicle tables refer exclusively to Volkswagen original disc wheels. Release of wheel/tire combinations or retrofittings with disc wheels from the accessories trade is not possible with the enclosed approval certificate.
Information about the Recommended Tires
Explanations about Regions
The following information lists the countries that are combined into a region.
Region | Countries in the Region |
AGCC (Arab Gulf Cooperation Council) | Bahrain |
Qatar | |
Kuwait | |
Oman | |
Saudi Arabia | |
United Arab Emirates | |
Europe | Belgium |
Germany | |
France | |
Spain | |
Portugal | |
Italy | |
Austria | |
Switzerland | |
Netherlands | |
Luxemburg | |
Poland | |
Czech Republic | |
Romania | |
Slovakia | |
Hungary | |
Slovenia | |
Croatia | |
Great Britain | |
North America | USA |
Canada | |
Scandinavia | Denmark |
Finland | |
Sweden | |
Norway | |
South America | Argentina |
Brazil | |
Bolivia | |
Chile | |
Ecuador | |
Columbia | |
Paraguay | |
Peru | |
Uruguay | |
Venezuela |
Tiguan, MY 2008 through MY 2011, Type 5N
Note
Supplement to parts certificate 8111790030
Type Approval Number: e1*2001/116*0450*00 through e1*2001/116*0450*10
Model/ Engine Performance | Tires | Tire Size | Disc Wheel | Offset (mm) | Snow Chains | Comments |
2.0L 81 kW TDI / 2.0L 100 kW TDI / 2.0L 103 kW TDI / 2.0L 120 kW TDI / 2.0L 125 kW TDI diesel engine | Summer tires | 215/65 R 16 98H | 61/2 J x 16. | 33 | Yes | General information about
|
1.4L 90 kW/ 1.4L 110 kW / 2.0L 125 kW / 2.0L 147 kW gasoline engine | 215/60 R 17 96H | 61/2 J x 17. | 33 | Yes | Volkswagen
recommended tire brands:
|
|
235/55 R 17 99H | 7 J x 17. | 43 | No | |||
235/50 R 18 97H | 7 J x 18. | 43 | No | |||
255/40 R 19 96H * | 9 J x 19. | 33 | No | * A 255/40 R 19 96H tire on a 9 J x 19 ET 33 rim permissible only on vehicles with a sport chassis and a wheel housing extension. | ||
Winter tires | 215/65 R 16 98T/H | 61/2 J x 16. | 33 | Yes |
The tire pressures are listed on the tire pressure label on the inside of the fuel filler door and on the driver side B-pillar.
Tiguan - From MY 2012 (Type 5N)
Note
Note
Please follow the specifications for wheel/tire combinations from type approval number:: e1*2001/116*0450*12.
Supplement to parts certificate 8111790030
Type Approval Number: e1*2001/116*0450*11
Model/ Engine Performance | Tires | Tire Size | Disc Wheel | Offset (mm) | Snow Chains | Comments |
2.0L 81 kW TDI diesel engine | Summer tires | 215/65 R 16 98T | 61/2 J x 16. | 33 | Yes | General information about
|
215/60 R 17 96T | 61/2 J x 17. | 33 | Yes | Volkswagen
recommended tire brands:
|
||
235/55 R 17 99T | 7 J x 17. | 43 | No | |||
235/50 R 18 97T | 7 J x 18. | 43 | No | |||
255/40 R 19 96T * | 9 J x 19. | 33 | No | * A 255/40 R 19 96H tire on a 9 J x 19 ET 33 rim permissible only on vehicles with a sport chassis and a wheel housing extension. | ||
Winter tires | 215/65 R 16 98T/H | 61/2 J x 16. | 33 | Yes | ||
2.0L 100 kW TDI / 2.0L 103 kW TDI / 2.0L 125 kW TDI diesel engine | Summer tires | 215/65 R 16 98H | Yes | |||
1.4L 90 kW/ 1.4L 110 kW / 1.4L 118 kW / 2.0L 132 kW gasoline engine | 215/60 R 17 96H | 61/2 J x 17 | 33 | Yes | ||
235/55 R 17 99H | 7 J x 17. | 43 | No | |||
235/50 R 18 97H | 7 J x 18. | 43 | No | |||
255/40 R 19 96H * | 9 J x 19. | 33 | No | * A 255/40 R 19 96H tire on a 9 J x 19 ET 33 rim permissible only on vehicles with a sport chassis and a wheel housing extension. | ||
Winter tires | 215/65 R 16 98T/H | 61/2 J x 16. | 33 | Yes | ||
2.0L 155 kW gasoline engine | Summer tires | 215/65 R 16 98V | 61/2 J x 16 | 33 | Yes | |
215/60 R 17 96V | 61/2 J x 17. | 33 | Yes | |||
235/55 R 17 99V | 7 J x 17. | 43 | No | |||
235/50 R 18 97V | 7 J x 18. | 43 | No | |||
255/40 R 19 96V * | 9 J x 19. | 33 | No | * A 255/40 R 19 96H tire on a 9 J x 19 ET 33 rim permissible only on vehicles with a sport chassis and a wheel housing extension. | ||
Winter tires | 215/65 R 16 98H/V | 61/2 J x 16. | 33 | Yes |
The tire pressures are listed on the tire pressure label on the inside of the fuel filler door and on the driver side B-pillar.
Note
Supplement to parts certificate 8111790030
Type Approval Number: e1*2001/116*0450*12 through e1*2001/116*0450*20
Model/ Engine Performance | Tires | Tire Size | Disc Wheel | Offset (mm) | Snow Chains | Comments |
2.0L 81 kW TDI diesel engine | Summer tires | 215/65 R 16 98T | 61/2 J x 16. | 33 | Yes | General information about
|
215/60 R 17 96T | 61/2 J x 17. | 33 | Yes | Volkswagen
recommended tire brands:
|
||
235/55 R 17 99T | 7 J x 17. | 43 | No | |||
235/50 R 18 97T | 7 J x 18. | 43 | No | |||
235/50 R 18 97T *. | 8 J x 18. | 30 | No | * A 235/50 R 18 97T tire on a 8 J x 18 ET 30 rim permissible only on vehicles with a sport chassis and a wheel housing extension! | ||
255/40 R 19 96T **. | 9 J x 19. | 33 | No | * A 255/40 R 19 96T tire on a 9 J x 19 ET 33 rim permissible only on vehicles with a sport chassis and a wheel housing extension! | ||
Winter tires | 215/65 R 16 98T/H | 61/2 J x 16 | 33 | Yes | ||
2.0L 100 kW TDI / 2.0L 103 kW TDI / 2.0L 125 kW TDI / 2.0L 130 kW TDI diesel engine | Summer tires | 215/65 R 16 98H | 61/2 J x 16. | 33 | Yes | |
1.4L 90 kW/ 1.4L 110 kW/ 1.4L 118 kW/ 2.0L 132 kW gasoline engine | 215/60 R 17 96H | 61/2 J x 17. | 33 | Yes | ||
235/55 R 17 99H | 7 J x 17.. | 43 | No | |||
235/50 R 18 97H | 7 J x 18. | 43 | No | |||
235/50 R 18 97H *. | 8 J x 18. | 30 | No | * A 235/50 R 18 97H tire on a 8 J x 18 ET 30 rim permissible only on vehicles with a sport chassis and a wheel housing extension! | ||
255/40 R 19 96H **. | 9 J x 19. | 33 | No | ** A 255/40 R 19 96H tire on a 9 J x 19 ET 33 rim permissible only on vehicles with a sport chassis and a wheel housing extension! | ||
Winter tires | 215/65 R 16 98T/H | 61/2 J x 16. | 33 | Yes | ||
2.0L 155 kW gasoline engine | Summer tires | 215/65 R 16 98V | 61/2 J x 16. | 33 | Yes | |
215/60 R 17 96V | 61/2 J x 17. | 33 | Yes | |||
235/55 R 17 99V | 7 J x 17. | 43 | No | |||
235/50 R 18 97V | 7 J x 18. | 43 | No | |||
235/50 R 18 97V * | 8 J x 18. | 30 | No | * A 235/50 R 18 97V tire on a 8 J x 18 ET 30 rim permissible only on vehicles with a sport chassis and a wheel housing extension! | ||
255/40 R 19 96V ** | 9 J x 19. | 33 | No | ** A 255/40 R 19 96V tire on a 9 J x 19 ET 33 rim permissible only on vehicles with a sport chassis and a wheel housing extension! | ||
Winter tires | 215/65 R 16 98H/V | 61/2 J x 16. | 33 | Yes |
The tire pressures are listed on the tire pressure label on the inside of the fuel filler door and on the driver side B-pillar.
Volkswagen Tiguan Service and Repair Manual > Steering: Electro-Mechanical Steering Gear
Overview - Electro-Mechanical Steering Gear
Caution
If the universal joint is separated from the steering gear, the following
work cannot be performed:
Connect the battery.
Switching on the ignition
Turning the steering gear
Turning the steering column.
These points must be observed since per ...