General Information and Special Tools
Special tools and workshop equipment required
Wheel alignment must only performed using VW/Audi-approved wheel alignment equipment!
Wheel alignment checks must always include both the front and rear axles.
Otherwise centering of toothed shaft cannot be guaranteed!
All information needed for the alignment can be found in the alignment computer.
Current data "updates" are stored in VWServiceNet.
VWServiceNet; systems; software wheel alignment computer; BeissbarthVWServiceNet; systems; software wheel alignment computer; Hunter
VWServiceNet; systems; software wheel alignment computer; CorghiVWServiceNet; systems; software wheel alignment computer; John Bean
Note
When Vehicle Alignment is Necessary
Components Replaced
Front Axle Component Replaced | Wheel Alignment Check Required | Rear Axle Component Replaced | Wheel Alignment Check Required | ||
Yes | No | Yes | No | ||
Lower control arm | X | Lower transverse link | X | ||
Bonded rubber bushings for control arm | X 1) | Upper Transverse Link | X | ||
Wheel bearing housing | X | Tie rod | X | ||
Tie rod/tie rod end | X | Wheel bearing housing | X | ||
Steering gear | X | Subframe | X | ||
Subframe | X 1) | Coil spring | X | ||
Suspension strut | X | Shock absorber | X | ||
Stabilizer bar | X 1) | Stabilizer bar | X | ||
Trailing Arm | X |
1) Prerequisite: the subframe was secured prior to removal.
Components Removed and Installed
Components Of Front Axle Removed And Installed | Wheel Alignment Check Required | Components Of Rear Axle Removed And Installed | Wheel Alignment Check Required | ||
Yes | No | Yes | No | ||
Lower control arm | X 1) | Lower transverse link | X | ||
Wheel bearing housing | X | Upper transverse link | X | ||
Tie rod/tie rod end | X | Tie rod | X | ||
Steering gear | X | Wheel bearing housing | X | ||
Subframe | X 1) | Subframe | X | ||
Suspension strut | X | Coil spring | X | ||
Stabilizer bar | X 1) | Shock absorber | X | ||
Stabilizer bar | X | ||||
Trailing arm | X |
1) Prerequisite: the subframe was secured prior to removal.
Test Prerequisites
Caution
Test equipment must be properly attached and adjusted; observe equipment manufacturer instructions!If necessary, contact the manufacturer for instruction on the proper use of the alignment tester.
After a certain period, wheel alignment platforms and computer equipment can lose their original leveling setting and adjustments.Wheel alignment platforms and wheel alignment analyzer/computer should be serviced and calibrated at least once a year.
Measure Preparations
Special tools and workshop equipment required
The lateral run-out of the wheel must be compensated for. Otherwise, measurement will result in false readings.
A correct toe-in adjustment will not be possible without performing lateral run-out compensation!
For this, observe notes by manufacturer of wheel alignment equipment.
Wheel Alignment Specified Values
Specifications valid for all engine versions
Standing heights listed in the table refer to dimension -a-.
Front Axle | Basic suspension | Sport suspension | Basic suspension with adaptive chassis DCC | Basic suspension USA and Canada | Blue Motion |
PR Numbers | G02/G10 | G03 | G40 | G34/G74 | G06/G07 |
Total toe (wheels not pressed) | 10′ +- 10′ | 10′ +- 10′ | 10′ +- 10′ | 10′ +- 10′ | 10′ +- 10′ |
Camber (in straight-ahead position) | -27′ +- 30′ | -27′ +- 30′ | -27′ +- 30′ | -27′ +- 30′ | -47′ +- 30′ |
Maximum permissible difference between both sides | maximum 30' | maximum 30' | maximum 30' | maximum 30' | maximum 30' |
Toe-out angle 1) with steering wheel turned 20º to left and right | 1º36′ +- 20′ | 1º36′ +- 20′ | 1º36′ +- 20′ | 1º36′ +- 20′ | 1º32′ +- 20′ |
Caster | 7º 34′ +- 30′ | 7º 34′ +- 30′ | 7º 34′ +- 30′ | 7º 34′ +- 30′ | 7º 45′ +- 30′ |
Maximum permissible difference between both sides | maximum 30' | maximum 30' | maximum 30' | maximum 30' | maximum 30' |
Standing height | 430 +- 10 mm | 430 +- 10 mm | 430 +- 10 mm | 430 +- 10 mm | 410 +- 10 mm |
1) The toe angle difference can also be indicated negatively in alignment computer, depending on manufacturer.
Specified values valid for all engine versions.
AWD rear axle | Basic suspension | Sport suspension | Basic suspension with adaptive chassis DCC | Basic suspension US version | Blue Motion |
Camber | -1º 20′ +- 30′ | -1º 20′ +- 30′ | -1º 20′ +- 30′ | -1º 20′ +- 30′ | -1º 20′ +- 30′ |
Maximum permissible difference between both sides | maximum 30' | maximum 30' | maximum 30' | maximum 30' | maximum 30' |
Total toe (at prescribed camber) | +10′ +- 10′ | +10′ +- 10′ | +10′ +- 10′ | +10′ +- 10′ | +10′ +- 10′ |
Maximum permissible deviation from direction of rotation | maximum 20′ | maximum 20′ | maximum 20′ | maximum 20′ | maximum 20′ |
Standing height | 440 +- 10 mm | 440 +- 10 mm | 440 +- 10 mm | 440 +- 10 mm | 430 +- 10 mm |
Overview - Wheel Alignment Procedure
Observe the Following Work Sequence!
Measuring Procedure
Start | → | Perform wheel run-out compensation. | → | Bounce vehicle | ||||
↓ | ||||||||
Turn the steering wheel into the straight ahead position and secure it 1) | ← | Measure vehicle height | ← | Install the Brake Pedal Actuator -VAG1869/2-. | ||||
↓ | ||||||||
Check camber at front axle | → | Is actual value within tolerance? | → | No | ||||
↓ | ↓ | |||||||
↓ | ← | ← | Yes | Adjust. | ||||
↓ | ↓ | |||||||
↓ | ← | ← | ← | ← | ← | |||
↓ | ||||||||
Check rear axle camber | → | Is actual value within tolerance? | → | No | ||||
↓ | ↓ | |||||||
↓ | ← | ← | Yes | Adjust. | ||||
↓ | ↓ | |||||||
↓ | ← | ← | ← | ← | ← | |||
↓ | ||||||||
Check toe at rear axle | → | Is actual value within tolerance? | → | No | ||||
↓ | ↓ | |||||||
↓ | ← | ← | Yes | Adjust. | ||||
↓ | ↓ | |||||||
↓ | ← | ← | ← | ← | ← | |||
↓ | ||||||||
Check caster at front axle | → | Is actual value within tolerance? | → | No | ||||
↓ | ↓ | |||||||
↓ | ← | ← | Yes | Check axle parts and body | ||||
↓ | ↓ | |||||||
↓ | ← | ← | ← | ← | ← | |||
↓ | ||||||||
Check toe at front axle | → | Is actual value within tolerance? | → | No | ||||
↓ | ↓ | |||||||
End | ← | Yes | Adjust. | |||||
↑ | ↓ | |||||||
↑ | ← | ← | ← | ← | ← |
1) If steering wheel is crooked at end of alignment procedure, it must be straightened. Perform a basic setting on the Steering Angle Sensor -G85- using the Vehicle Diagnostic Tester.
Front Axle Camber, Correcting
Special tools and workshop equipment required
Note
Adjusting the camber is limited by the subframe hole tolerances. If moving the subframe does not reach the specified value, then check the installation.
After sliding subframe and steering gear along with it as well, clearance between universal joint of steering column and cutout of bulkhead must be checked.
There must be at least 5 mm of clearance between universal joint -2- and cutout in bulkhead.
Tightening Specifications
Component | Tightening Specification |
Mounting bracket to body
|
70 Nm + 180º |
Tightening Specifications, Subframe to Body
Bolt | Tightening Specification |
M12 x 1.5 x 90
|
70 Nm + 180º |
M12 x 1.5 x 100
|
70 Nm + 180º |
M12 x 1.5 x 110
|
70 Nm + 90º |
Rear Axle Camber, Adjusting
Special tools and workshop equipment required
Note
The maximum adjustment range is 90º to left or right of center position.
When using Insert Tool - 18mm -T10179-, tighten nut to 80 Nm.
Tightening Specifications
Component | Tightening Specification |
Upper transverse link to
subframe (vehicles with AWD)
|
95 Nm
|
Rear Axle Toe, Adjusting
Special tools and workshop equipment required
Tightening Specification
Component | Tightening Specification |
Lower transverse link to
subframe
|
95 Nm |
Front Axle Toe, Adjusting
Special tools and workshop equipment required
For this purpose, an open-end wrench can be placed on hex head of tie rod.
Be sure that boots are not twisted after turning tie rods!
Twisted boots wear out quickly.
Setting may change slightly after lock nut is tightened.
If the measured toe nevertheless lies within the tolerance, the adjustment is correct.
Tightening Specifications
Component | Tightening Specification |
Tie rod end to tie rod | 70 Nm |
Basic Setting for Steering Angle Sensor -G85-
If steering wheel is offset, Basic Setting of Steering Angle Sensor -G85- must be checked! Perform a basic setting in Guided Fault Finding using Vehicle Diagnostic Tester.Use the GO TO in "function/component selection".
Vehicle Data Label
Currently the information on the data vehicle plate for each chassis installed is not available.
For information regarding each chassis installed, refer to ELSA/Vehicle Individual.
In this example the vehicle has basic suspension G02 -arrow- installed.
Volkswagen Tiguan Owners Manual > Changing light bulbs: Introduction to the subject
In this chapter you will find information on the following subjects:⇒ Indicator
light
⇒ Information on light bulb replacement ⇒ Replacing light bulbs in the Halogen
headlight
⇒ Replacing light bulbs in the Xenon headlight ⇒ Changing light bulbs in the
front bumper
⇒ ...